Early Years GLD (Good Level of Development)
2014 School | 2014 National | 2015 School |
% of pupils achieving a Good Level of Development | ||
31% | 60% | 47% |
2015 % of groups achieving a Good Level of Development | ||
Boys | Girls | Pupil Premium |
29% | 63% | 0% |
Year 1 Phonics Screening
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (S) | 2015 (N) |
% of pupils scoring at least 32 out of 40 during their test | |||||
68 | 68 | 71 | |||
2015 % of groups scoring at least 32 out of 40 during their test | |||||
Boys | Girls | Pupil Premium | |||
70% | 72% | 63% |
KS1 Reading
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 | |
2c+ | 88% | 89% | 84% | 90% | 70% |
2b+ | 80% | 79% | 78% | 81% | 62% |
2a+ | 54% | 55% | 61% | 57% | 45% |
3 | 20% | 29% | 25% | 31% | 8% |
2015 % of groups achieving level 2b+ | |||||
Boys | Girls | Pupil Premium | |||
67% | 55% | 45% |
KS1 Writing
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 | |
2c+ | 83% | 85% | 84% | 86% | 70% |
2b+ | 71% | 67% | 67% | 70% | 60% |
2a+ | 27% | 37% | 35% | 39% | 23% |
3 | 10% | 15% | 16% | 16% | 9% |
2015 % of groups achieving level 2b+ | |||||
Boys | Girls | Pupil Premium | |||
63% | 55% | 45% |
KS1 Maths
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 | ||
2c+ | 95% | 91% | 96% | 96% | 77% | |
2b+ | 88% | 78% | 76% | 80% | 70% | |
2a+ | 56% | 51% | 65% | 53% | 36% | |
3 | 22% | 23% | 18% | 24% | 6% | |
2015 % of groups achieving level 2b+ | ||||||
Boys | Girls | Pupil Premium | ||||
78% | 60% | 60% | ||||
2015 % of pupils achieving combined L2b+ in Reading, Writing and Maths | 57% | |||||
KS2 Reading (P = Predictions, A = Actuals)
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (P) | 2015 (A) | |||
L3+ | 82% | 94% | 92% | 95% | 100% | 100% | ||
L4c+ | 64% | 86% | 79% | 89% | 87% | 91% | ||
L4b+ | 64% | 75% | 67% | 78% | 83% | |||
L4a+ | 61% | |||||||
L5+ | 27% | 44% | 42% | 49% | 39% | 39% | ||
L6 | 0% | % | 0% | 0% | 0% | |||
2015 % of groups achieving level 4b+ in Reading | ||||||||
Boys | Girls | Pupil Premium | ||||||
73% | 92% | 69% | ||||||
2015 % of groups achieving level 5+ in Reading | ||||||||
Boys | Girls | Pupil Premium | ||||||
36% | 42% | 31% | ||||||
KS2 Writing (P = Predictions, A = Actuals)
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (P) | 2015 (A) | |||
L3+ | 82% | 96% | 92% | 96% | 100% | 100% | ||
L4c+ | 55% | 83% | 75% | 85% | 87% | 87% | ||
L4b+ | 0% | 0% | 0% | 0% | 70% | |||
L4a+ | 48% | |||||||
L5+ | 0% | 30% | 25% | 33% | 35% | 35% | ||
L6 | 0% | 2% | 0% | 2% | 0% | |||
2015 % of groups achieving level 4b+ in Writing | ||||||||
Boys | Girls | Pupil Premium | ||||||
64% | 75% | 62% | ||||||
2015 % of groups achieving level 5+ in Writing | ||||||||
Boys | Girls | Pupil Premium | ||||||
36% | 33% | 31% | ||||||
KS2 Maths (P = Predictions, A = Actuals)
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (P) | 2015 (A) | |||
L3+ | 100% | 96% | 96% | 96% | 100% | 100% | ||
L4c+ | 45% | 85% | 75% | 86% | 96% | 96% | ||
L4b+ | 18% | 73% | 71% | 76% | 87% | |||
L4a+ | ||||||||
L5+ | 9% | 41% | 42% | 42% | 30% | 26% | ||
L6 | 0% | 6% | 0% | 9% | 4% | 4% | ||
2015 % of groups achieving level 4b+ in Maths | ||||||||
Boys | Girls | Pupil Premium | ||||||
91% | 83% | 85% | ||||||
2015 % of groups achieving level + in Maths | ||||||||
Boys | Girls | Pupil Premium | ||||||
36% | 33% | 23% | ||||||
L4+ Combined Attainment (Pupils achieving a L4+ in reading, Writing and Maths)
The current Government floor target is 65%
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (A) | ||
36% | 75% | 67% | 79% | 87% | ||
2015 % of groups expected to achieve a level 4+ in Reading, Writing and Maths | ||||||
Boys | Girls | Pupil Premium | ||||
82% | 83% | 83% | ||||
L5+ Combined Attainment
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (A) | ||
0% | 21% | 17% | 24% | 26% | ||
2015 % of groups expected to achieve a level 5+ in Reading, Writing and Maths | ||||||
Boys | Girls | Pupil Premium | ||||
36% | 25% | 15% | ||||
Expected Progress from KS1 to KS2 (Achievement)
Expected Progress = 2 Levels
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (A) | ||||||
Reading | 82% | 88% | 91% | 91% | 96% | |||||
Writing | 82% | 91% | 91% | 93% | 96% | |||||
Maths | 73% | 88% | 96% | 89% | 96% | |||||
2015 % of groups expected to make 2 levels progress in Reading, Writing and Maths | ||||||||||
Boys (P) | Girls (P) | Pupil Premium (P) | ||||||||
Reading | 100% | Reading | 83% | Reading | 92% | |||||
Writing | 91% | Writing | 92% | Writing | 92% | |||||
Maths | 100% | Maths | 92% | Maths | 92% | |||||
Better than Expected Progress from KS1 to KS2 (Achievement)
Better than Expected Progress = More than 2 Levels
2013 (S) | 2013 (N) | 2014 (S) | 2014 (N) | 2015 (A) | ||||||
Reading | 27% | 30% | 35% | 35% | 26% | |||||
Writing | 9% | 30% | 26% | 33% | 30% | |||||
Maths | 9% | 31% | 35% | 35% | 43% | |||||
2015 % of groups expected to make more than 2 levels progress in Reading, Writing and Maths | ||||||||||
Boys (P) | Girls (P) | Pupil Premium (P) | ||||||||
Reading | 27% | Reading | 33% | Reading | 38% | |||||
Writing | 36% | Writing | 25% | Writing | 69% | |||||
Maths | 64% | Maths | 58% | Maths | 92% | |||||